Food Type
Flavour
Sizes
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 0.25 | 20 | ||
| 0.5 | 35 | ||
| 1 | 55 | 45 | |
| 1.5 | 75 | 60 | 50 |
| 2.5 | 110 | 90 | 75 |
| 5 | 185 | 155 | 120 |
| 10 | 310 | 255 | 205 |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 35 g |
| 1.5 | 0.25 | + | 50 g |
| 2.5 | 0.5 | + | 70 g |
| 5 | 0.5 | + | 130 g |
| 10 | 1 | + | 215 g |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 1.5 | 0.25 | + | 40 g |
| 2.5 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 105 g |
| 10 | 1 | + | 160 g |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 0.25 | 0.125 | + | 5 g |
| 0.5 | 0.25 | + | 10 g |
| 1 | 0.25 | + | 30 g |
| 1.5 | 0.5 | + | 25 g |
| 2.5 | 0.5 | + | 60 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 215 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.25 | + | 25 g |
| 2.5 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.25 | + | 35 g |
| 2.5 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 95 g |
| 10 | 1 | + | 155 g |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 0.25 | 0.125 | + | 15 g |
| 0.5 | 0.25 | + | 20 g |
| 1 | 0.25 | + | 45 g |
| 1.5 | 0.5 | + | 55 g |
| 2.5 | 0.5 | + | 85 g |
| 5 | 0.5 | + | 160 g |
| 10 | 1 | + | 265 g |
Hill's Science Plan Small & Mini Breed Puppy Dog Food with Chicken is 100% healthy and balance nutrition. It is specially formulated with ActivBiome + Multibenefit Technology, a blend of prebiotic fibers and antioxidants. Science-based nutrition to support long, healthy lives.
Key Benefits:
Tailored nutrition for the unique needs of small breed puppies, so they get the best start in life & grow to their full potential.
| Nutrient | As Fed1 % |
| Moisture | 8 % |
| Protein | 27.7 % |
| Fat | 18.1 % |
| Carbohydrate (NFE) | 37.9 % |
| Crude fibre | 1.3 % |
| Crude Ash | 7 % |
| Calcium | 1.34 % |
| Phospohorus | 1.03 % |
| Potassium | 0.73 % |
| Sodium | 0.48 % |
| Magnesium | 0.082 % |
| Vitamin A | 9691 IU/kg |
| Vitamin C | 116 ppm |
| Vitamin D | 701 IU/kg |
| Vitamin E | 703 IU/kg |
| DHA | 0.159 % |
| Omega-3-fatty acids | 0.98 % |
| Omega-6-fatty acids | 2.64 % |
| Beta-carotene | 1.52 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.