Food Type
Flavour
Sizes
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) |
| 1 | 3/8 | 1/2 | 5/8 |
| 2 | 5/8 | 3/4 | 1 |
| 4 | 1 | 1 1/3 | 1 2/3 |
| 5 | 1 1/4 | 1 2/3 | 2 |
| 10 | 2 1/4 | 2 2/3 | 3 1/4 |
| 20 | 3 2/3 | 4 1/2 | 5 1/3 |
| 30 | 5 | 6 | 7 1/3 |
| 40 | 6 | 7 1/2 | 9 |
| 50 | 7 1/4 | 9 | 10 3/4 |
| 60 | 8 1/4 | 10 1/4 | 12 1/3 |
| 60+ | 1 1/4 per 10 kgs | 1 2/3 per 10 kgs | 2 per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 110 g |
| 20 | 1 | + | 250 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 395 g |
| 50 | 2 | + | 500 g |
| 60+ | 2 | + | 99 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 55 g |
| 10 | 1 | + | 160 g |
| 20 | 2 | + | 240 g |
| 30 | 2 | + | 395 g |
| 40 | 2 | + | 540 g |
| 50 | 2 | + | 675 g |
| 60+ | 2 | + | 130 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 30 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 20 | 2 | + | 330 g |
| 30 | 2 | + | 515 g |
| 40 | 2 | + | 685 g |
| 50 | 2 | + | 845 g |
| 60+ | 2 | + | 161 g per 10 kgs |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 2/3 | 1/3 | 1/3 |
| 3 | 1 1/4 | 1 | 3/4 |
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 5 1/2 | 4 1/2 | 3 1/2 |
| 25 | 6 1/2 | 5 1/4 | 4 1/4 |
| 30 | 7 1/2 | 6 | 5 |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 1/2 | 1/2 | 1/3 |
| 3 | 1 1/4 | 1 | 3/4 |
| 5 | 2 | 1 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 |
| 15 | 4 1/4 | 3 1/2 | 3 |
| 20 | 5 1/4 | 4 1/2 | 3 1/2 |
| 25 | 6 1/4 | 5 1/4 | 4 1/4 |
| 30 | 7 1/4 | 6 | 4 3/4 |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) |
|---|---|---|---|
| 1 | 1/2 | ||
| 3 | 1 | ||
| 5 | 2 | 1 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 |
| 15 | 4 1/4 | 3 3/4 | 3 |
| 20 | 5 1/4 | 4 1/2 | 3 1/2 |
| 25 | 6 1/4 | 5 1/4 | 4 1/4 |
| 30 | 7 1/4 | 6 | 5 |
| Nutrient | As Fed1 % |
| Moisture | 76 % |
| Protein | 6.9 % |
| Fat | 5 % |
| Carbohydrate (NFE) | 9.1 % |
| Crude fibre | 1.2 % |
| Crude Ash | 1.8 % |
| Calcium | 0.32 % |
| Phospohorus | 0.25 % |
| Potassium | 0.2 % |
| Sodium | 0.12 % |
| Magnesium | 0.018 % |
| Vitamin A | 23364 IU/kg |
| Vitamin C | 32 ppm |
| Vitamin D | 345 IU/kg |
| Vitamin E | 90 IU/kg |
| Omega-3-fatty acids | 0.09 % |
| Omega-6-fatty acids | 0.42 % |
| Beta-carotene | 0.14 ppm |
| Nutrient | As Fed1 % |
| Moisture | 76 % |
| Protein | 7 % |
| Fat | 5.1 % |
| Carbohydrate (NFE) | 8.8 % |
| Crude fibre | 1.5 % |
| Crude Ash | 1.5 % |
| Calcium | 0.4 % |
| Phospohorus | 0.28 % |
| Potassium | 0.2 % |
| Sodium | 0.12 % |
| Magnesium | 0.019 % |
| Vitamin A | 25636 IU/kg |
| Vitamin C | 33 ppm |
| Vitamin D | 357 IU/kg |
| Vitamin E | 93 IU/kg |
| DHA | 0.027 % |
| Omega-3-fatty acids | 0.1 % |
| Omega-6-fatty acids | 0.43 % |
| Beta-carotene | 0.12 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.