Food Type
Flavour
Sizes
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | -5 g |
| 2 | 0.25 | + | 10 g |
| 4 | 0.5 | + | 10 g |
| 5 | 0.5 | + | 25 g |
| 10 | 1 | + | 25 g |
| 20 | 1 | + | 110 g |
| 30 | 1 | + | 185 g |
| 40 | 1 | + | 250 g |
| 50 | 2 | + | 215 g |
| 60+ | 2 | + | 5 g per kg |
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 25 g |
| 4 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 75 g |
| 20 | 1 | + | 190 g |
| 30 | 2 | + | 195 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 380 g |
| 60+ | 2 | + | 8 g per kg |
| Ideal Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Weight loss | Amount per Day - 13 oz (370 g) cans - Weight Management |
| 1 | 1/4 | 1/3 |
| 2 | 3/8 | 1/2 |
| 4 | 2/3 | 3/4 |
| 5 | 3/4 | 1 |
| 10 | 1 1/4 | 1 3/4 |
| 20 | 2 | 3 |
| 30 | 2 3/4 | 4 |
| 40 | 3 1/2 | 5 |
| 50 | 4 | 5 3/4 |
| 60 | 4 3/4 | 6 2/3 |
| 60+ | 25 g per kg | 40 g per kg |
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 0.25 | + | 10 g |
| 4 | 0.5 | + | 10 g |
| 5 | 0.5 | + | 25 g |
| 10 | 1 | + | 25 g |
| 20 | 1 | + | 110 g |
| 30 | 1 | + | 185 g |
| 40 | 1 | + | 250 g |
| 50 | 2 | + | 215 g |
| 60+ | 2 | + | 5 g per kg |
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.25 | + | 20 g |
| 5 | 0.5 | + | 25 g |
| 7.5 | 0.5 | + | 50 g |
| 10 | 1 | + | 25 g |
| 20 | 1 | + | 110 g |
| 30 | 2 | + | 80 g |
| 40 | 2 | + | 150 g |
| 50+ | 2 | + | 5 g per kg |
Weight Control
| Ideal Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Weight loss | Amount per Day - 13 oz (370 g) cans - Weight Management |
|---|---|---|
| 2.5 | 1/2 | 2/3 |
| 5 | 3/4 | 1 |
| 7.5 | 1 | 1 1/2 |
| 10 | 1 1/4 | 1 3/4 |
| 20 | 2 | 3 |
| 30 | 2 3/4 | 4 |
| 40 | 3 1/2 | 5 |
| 50+ | 30 g per kg | 40 g per kg |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.25 | + | 35 g |
| 5 | 0.5 | + | 55 g |
| 7.5 | 1 | + | 40 g |
| 10 | 1 | + | 75 g |
| 20 | 1 | + | 195 g |
| 30 | 2 | + | 195 g |
| 40 | 2 | + | 290 g |
| 50+ | 2 | + | 8 g per kg |
Even a little extra weight can impact the pet's quality of life and relationship with family because that extra weight can reduce play time, impact mobility and affect the lifelong general health of your dog.
Hill's nutritionists & veterinarians developed Prescription Diet Metabolic + Mobility dietetic pet food specially formulated to support your pet's weight management and joint health. This food naturally works with your dog's unique energy use for easy and effective weight loss and can be used long-term. In fact, Prescription Diet Metabolic + Mobility is clinically proven nutrition to help dogs naturally lose weight and improve mobility in as little as 21 days. This wet food has an irresistible chicken flavor that your dog will love.
Made with 100% cage-free eggs or egg derivatives.
Made with 100% cage-free eggs or egg derivatives.
Nutrition proven to help dogs lose weight in 2 months
Supports your dog’s ability to run, walk and jump Helps keep lost weight off and provides energy for active play
Hill's Prescription Diet Metabolic + Mobility provides all the nutrition dogs need during weight loss and maintenance while supporting their joint health. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.
| Nutrient | As Fed1 % |
| Moisture | 75 % |
| Protein | 7.2 % |
| Fat | 3.6 % |
| Carbohydrate (NFE) | 8.8 % |
| Crude fibre | 3.8 % |
| Crude Ash | 1.6 % |
| Starch | 4.9 % |
| Total dietary fibre | 6.5 % |
| Calcium | 0.22 % |
| Phospohorus | 0.15 % |
| Potassium | 0.22 % |
| Sodium | 0.07 % |
| Magnesium | 0.028 % |
| L-lysine | 0.5 % |
| Taurine | 0.03 % |
| Vitamin A | 32970 IU/kg |
| Vitamin C | 38 ppm |
| Vitamin D | 248 IU/kg |
| Vitamin E | 281 IU/kg |
| DHA | 0.081 % |
| EPA | 0.122 % |
| Omega-3-fatty acids | 0.79 % |
| Omega-6-fatty acids | 0.4 % |
| Beta-carotene | 1.02 ppm |
| L-carnitine | 84.8 ppm |
| Glucosamine | 124 ppm |
| Chondroitin Sulfate | 75 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.