Food Type
Flavour
Sizes
Adult maintenance Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 156 g cans | + | Amount per Day - grams |
| 1 | 0.5 | + | 15 g |
| 2 | 1 | + | 20 g |
| 4 | 1 | + | 55 g |
| 5 | 1 | + | 70 g |
| 10 | 2 | + | 105 g |
| 20 | 2 | + | 220 g |
| 30 | 2 | + | 320 g |
| 40 | 2 | + | 410 g |
| 50 | 2 | + | 495 g |
| 60+ | 2 | + | 92 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 10 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 50 g |
| 5 | 1 | + | 30 g |
| 10 | 1 | + | 95 g |
| 20 | 2 | + | 140 g |
| 30 | 2 | + | 240 g |
| 40 | 2 | + | 330 g |
| 50 | 2 | + | 415 g |
| 60+ | 2 | + | 82 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 0 g |
| 2 | 0.25 | + | 20 g |
| 4 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 40 g |
| 10 | 1 | + | 50 g |
| 20 | 1 | + | 165 g |
| 30 | 1 | + | 265 g |
| 40 | 2 | + | 235 g |
| 50 | 2 | + | 320 g |
| 60+ | 2 | + | 69 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - grams |
| 1 | 30 |
| 2 | 50 |
| 4 | 85 |
| 5 | 100 |
| 10 | 165 |
| 20 | 280 |
| 30 | 380 |
| 40 | 475 |
| 50 | 560 |
| 60+ | 101 per 10 kgs |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 156 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1/2 | + | 35 g |
| 3 | 1/2 | + | 50 g |
| 4 | 1/2 | + | 70 g |
| 5 | 1/2 | + | 85 g |
| 7.5 | 1 | + | 105 g |
| 10 | 1 | + | 135 g |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 156 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 0.25 | + | 30 g |
| 3 | 0.5 | + | 10 g |
| 4 | 0.5 | + | 70 g |
| 5 | 0.5 | + | 85 g |
| 7.5 | 1 | + | 105 g |
| 10 | 1 | + | 135 g |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.25 | + | 40 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 95 g |
| 20 | 1 | + | 210 g |
| 30 | 2 | + | 240 g |
| 40 | 2 | + | 330 g |
| 50+ | 2 | + | 8 g per kg |
Hill's Prescription Diet c/d Multicare Dry Dog Food with Chicken is a complete and balanced food that provides all the nutrition a dog needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help a dog to continue to enjoy a happy and active life.
| Nutrient | As Fed1 % |
| Moisture | 8 % |
| Protein | 20 % |
| Fat | 15.2 % |
| Carbohydrate (NFE) | 50.6 % |
| Crude fibre | 1.8 % |
| Crude Ash | 4.4 % |
| Soluble fibre | 0.5 % |
| Calcium | 0.61 % |
| Phospohorus | 0.48 % |
| Potassium | 0.69 % |
| Sodium | 0.22 % |
| Magnesium | 0.091 % |
| Taurine | 0.1 % |
| Vitamin A | 10892 IU/kg |
| Vitamin C | 0 ppm |
| Vitamin D | 829 IU/kg |
| Vitamin E | 599 IU/kg |
| Omega-3-fatty acids | 0.72 % |
| Beta-carotene | 0.68 ppm |
| L-carnitine | 334.7 ppm |
| Glucosamine | 437 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.