Roll over image to zoom in
Hill's™ Prescription Diet™ Metabolic Canine Mini with Chicken
#1 VETERINARIAN
RECOMMENDED
OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Metabolic is a breakthrough weight management diet for dogs, that is clinically proven to safely support weight loss and maintenance.
How it helps:
Hill’s™ Prescription Diet™ Metabolic is clinically proven to support weight loss at home.
In an in-home feeding study, 96% of dogs lost weight within 2 months.*
Key Benefits
- Naturally works with your dog's unique energy use, activating the body's natural ability to burn excess body fat. This helps turn overweight dogs from fat storers to fat burners, helping them to lose weight and prevent weight regain.
- Helps regulate appetite and enhances satiety, helping them feel fuller for longer and reducing begging behaviour.
- Great taste your dog will love
- Metabolic is also available in a wet formulation.
Please consult your vet for further information and guidance on what is best for your dog.
Proud to have helped
11 million shelter pets
find a forever home & counting
COMPOSITION: Cereals, derivatives of vegetable origin, meat and animal derivatives, vegetable protein extracts, vegetables, oils and fats, seeds, minerals.
Feeding Guide
| For Weight loss | For Weight Maintenance | |
|---|---|---|
| Ideal Body Weight kg | Dry grams | Dry grams |
| 2 | 35 | 60 |
| 3 | 50 | 80 |
| 4 | 60 | 100 |
| 5 | 75 | 120 |
| 6 | 85 | 135 |
| 7 | 95 | 150 |
| 8 | 105 | 170 |
| 9 | 115 | 185 |
| 10 | 125 | 200 |
Mixed feeding guide for Weight loss
| For Weight loss | ||
|---|---|---|
| Ideal Body Weight kg | Cans 370 g | Dry grams |
| 2 | 1/4 | 10 |
| 3 | 1/4 | 20 |
| 4 | 1/4 | 35 |
| 5 | 1/2 | 20 |
| 6 | 1/2 | 30 |
| 7 | 3/4 | 15 |
| 8 | 3/4 | 25 |
| 9 | 1 | 10 |
| 10 | 1 | 20 |
Mixed feeding guide for Weight Maintenance
| For Weight Maintenance | ||
|---|---|---|
| Ideal Body Weight kg | Cans 370 g | Dry grams |
| 2 | 1/4 | 30 |
| 3 | 1/2 | 25 |
| 4 | 1/2 | 45 |
| 5 | 1/2 | 65 |
| 6 | 1/2 | 80 |
| 7 | 1 | 45 |
| 8 | 1 | 65 |
| 9 | 1 | 80 |
| 10 | 1 | 95 |
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
3107 kcal/kg (311 kcal/100g)
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 27.6 |
| Fat | 12.2 |
| Crude fibre | 14.1 |
| Carbohydrate (NFE) | 40.2 |
| Calcium | 0.90 |
| Phospohorus | 0.68 |
| Sodium | 0.37 |
| Potassium | 0.84 |
| Magnesium | 0.140 |
| Taurine | 0.12 |
| Vitamin C | 146 ppm |
| Vitamin E | 1065 IU/kg |
| Omega-3-fatty acids | 0.79 |
| Omega-6-fatty acids | 2.32 |
| Crude Ash | 6.0 |
| Beta-carotene | 4.61 ppm |
| Sulphur | 0.55 |
| Vitamin A | 11915 IU/kg |
| Vitamin D | 821 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Prescription Diet™
Groundbreaking nutrition that can save the lives of sick pets and comfort the people who care for them.