Food Type
Flavour
Sizes
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 3/4 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 10 | 1 1/2 | 1 3/4 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 | 5 1/2 |
| 40 | 4 1/4 | 5 | 6 3/4 |
| 50 | 5 | 6 | 8 |
| 60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6 | 1 1/5 | 1 1/4 | 1 2/3 |
| 7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 3/4 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defences, which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury, so you can feel confident you are giving your pet your best.
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Prescription Diet i/d Puppy Food is highly digestible nutrition formulated to nourish the gut microbiome and help reduce digestive upsets. Fortified with Hill's ActivBiome+ Digestion, a proprietary blend of prebiotics, clinically shown to rapidly nourish the gut microbiome to support digestive health and well-being.
Hill's Prescription Diet i/d Puppy Dry Dog Food with Chicken is highly digestible nutrition formulated to nourish the gut microbiome and help reduce digestive upsets. Fortified with Hill's ActivBiome+ Digestion, a proprietary blend of prebiotics, clinically shown to rapidly nourish the gut microbiome to support digestive health and well-being.
Hill's Hypoallergenic Dog Treats - a complementary pet food formulated for adult dogs over the age of 1 with food intolerances. With ActivBiome+, a Hill's exclusive blend of prebiotics, these tasty treats nourish your dog's microbiome and support their skin health.
Complete dog food designed to nourish and support dogs needing extra nutritional support for quality of life
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.