Food Type
Flavour
Sizes
Feeding Guide
| Body weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 2 3/4 |
| 4 | 3 1/2 |
| 5 | 4 1/4 |
| 6 | 4 3/4 |
| 7 + | 3/4 per kg |
| Body weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 10 per kg |
Adult maintenance Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
Adult maintenance
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
Great tasting nutrition for a long, happy life. With soft purrs and even softer nuzzles, you and your cat have a thing all your own. Because every moment you spend together is special, we strive to give you more of them. With high quality ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely prepared to offer your cat the nutrition she needs for lifelong health and happiness.
We make our cat food with highest quality ingredients. These ingredients must meet our strict requirements for purity and nutrient content, which exceed industry standards.
You can make a difference in the lives of shelter pets. With every purchase of HILL'S SCIENCE PLAN you help feed over 100,000 homeless pets every day, 365 days a year.
Learn more at hillsfoodshelterlove.com
| Nutrient | As Fed1 % |
| Moisture | 82 % |
| Protein | 8 % |
| Fat | 4.2 % |
| Carbohydrate (NFE) | 4.6 % |
| Crude fibre | 0.4 % |
| Crude Ash | 1.2 % |
| Calcium | 0.15 % |
| Phospohorus | 0.13 % |
| Potassium | 0.17 % |
| Sodium | 0.07 % |
| Magnesium | 0.011 % |
| Vitamin A | 25899 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 118 IU/kg |
| Vitamin E | 112 IU/kg |
| EPA | 0.009 % |
| Omega-3-fatty acids | 0.09 % |
| Omega-6-fatty acids | 0.96 % |
| Beta-carotene | 0.5 ppm |
| L-carnitine | 12.1 ppm |
| Nutrient | As Fed1 % |
| Moisture | 82 % |
| Protein | 8 % |
| Fat | 4.3 % |
| Carbohydrate (NFE) | 4.5 % |
| Crude fibre | 0.4 % |
| Crude Ash | 1.2 % |
| Calcium | 0.15 % |
| Phospohorus | 0.13 % |
| Potassium | 0.17 % |
| Sodium | 0.08 % |
| Magnesium | 0.011 % |
| Vitamin A | 25898 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 122 IU/kg |
| Vitamin E | 111 IU/kg |
| EPA | 0.011 % |
| Omega-3-fatty acids | 0.1 % |
| Omega-6-fatty acids | 0.96 % |
| Beta-carotene | 0.5 ppm |
| L-carnitine | 9.5 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.